🪐Supported Chains
All testnet networks and mainnet networks we currently support
Mainnet
name | chainId | internalId | Identification Code |
---|---|---|---|
Ethereum | 1 | 1 | 1 / 9001 |
Arbitrum | 42161 | 2 | 2 / 9002 |
zkSync Lite | zksync | 3 | 3 / 9003 |
Starknet | SN_MAIN | 4 | 4 / 9004 |
Polygon | 137 | 6 | 6 / 9006 |
Optimism | 10 | 7 | 7 / 9007 |
Immutable X | immutableX | 8 | 8 / 9008 |
Loopring | loopring | 9 | 9 / 9009 |
Metis | 1088 | 10 | 10 / 9010 |
ZKSpace | ZKSpace | 12 | 12 / 9012 |
ZKSyncEra | 324 | 14 | 14 / 9014 |
BSC | 56 | 15 | 15 / 9015 |
Arbitrum Nova | 42170 | 16 | 16 / 9016 |
Polygon zkEVM | 1101 | 17 | 17 / 9017 |
Scroll | 534352 | 19 | 19 / 9019 |
Taiko | 167000 | 20 | 20 / 9020 |
Base | 8453 | 21 | 21 / 9021 |
Linea | 59144 | 23 | 23 / 9023 |
Mantle | 5000 | 24 | 24 / 9024 |
OPBNB | 204 | 25 | 25 / 9025 |
X Layer | 196 | 27 | 27 / 9027 |
Zora | 7777777 | 30 | 30 / 9030 |
Manta | 169 | 31 | 31 / 9031 |
Kroma | 255 | 36 | 36 / 9036 |
ZKFair | 42766 | 38 | 38 / 9038 |
Blast | 81457 | 40 | 40 / 9040 |
ZetaChain | 7000 | 41 | 41 / 9041 |
B² Network | 223 | 46 | 46 / 9046 |
Mode | 34443 | 47 | 47 / 9047 |
zkLink Nova | 810180 | 48 | 48 / 9048 |
Solana | SOLANA_MAIN | 51 | 51 / 9051 |
Morph | 2818 | 52 | 52 / 9052 |
Proof of Play Apex | 70700 | 53 | 53 / 9053 |
Merlin | 4200 | 54 | 54 / 9054 |
BEVM | 11501 | 55 | 55 / 9055 |
TON | TON | 56 | 56/ 9056 |
BOB | 60808 | 57 | 57 / 9057 |
Core Blockchain | 1116 | 58 | 58 / 9058 |
Bitlayer | 200901 | 59 | 59 / 9059 |
BounceBit | 6001 | 64 | 64 / 9064 |
Eclipse | ECLIPSE_MAIN | 65 | 65 / 9065 |
Optopia | 62050 | 66 | 66 / 9066 |
Cyber | 7560 | 67 | 67 / 9067 |
Mint | 185 | 68 | 68 / 9068 |
AlienX | 10241024 | 69 | 69 / 9069 |
Zircuit | 48900 | 71 | 71 / 9069 |
Fraxtal | 252 | 72 | 72 / 9069 |
Fuse | 122 | 73 | 73 / 9069 |
BomeChain | 9736 | 74 | 74 / 9069 |
Gravity | 1625 | 75 | 75 / 9069 |
Tron | 728126428 | 79 | 79 / 9079 |
Matchain | 698 | 84 | 84 / 9084 |
Lisk | 1135 | 86 | 86 / 9086 |
Redstone | 690 | 87 | 87 / 9087 |
Kaia | 8217 | 89 | 89 / 9089 |
Fuel | FUEL_MAIN | 94 | 94 / 9094 |
WorldChain | 480 | 95 | 95 / 9095 |
Testnet
name | chainId | internalId | Identification Code |
---|---|---|---|
Starknet Sepolia | SN_SEPOLIA | 44 | 44 / 9044 |
Optimism Sepolia | 11155420 | 77 | 77 / 9077 |
ImmutableX Sepolia | immutableX_test | 88 | 88 / 9088 |
BSC TestNet | 97 | 515 | 515 / 9515 |
Polygon Cardona Sepolia | 2442 | 517 | 517 / 9517 |
Katla | 167008 | 520 | 520 / 9520 |
Base Sepolia | 84532 | 521 | 521 / 9521 |
Linea Sepolia | 59141 | 523 | 523 / 9523 |
OpBSC TestNet | 5611 | 525 | 525 / 9525 |
Sepolia | 11155111 | 526 | 526 / 9526 |
X1 Sepolia | 195 | 527 | 527 / 9527 |
Scroll Sepolia | 534351 | 528 | 528 / 9528 |
Combo TestNet | 1715 | 529 | 529 / 9529 |
Zora Sepolia | 999999999 | 530 | 530 / 9530 |
Stylus Sepolia | 23011913 | 534 | 534 / 9534 |
Arbitrum Sepolia | 421614 | 535 | 535 / 9535 |
Kroma Sepolia | 2358 | 536 | 536 / 9536 |
zkera Sepolia | 300 | 539 | 539 / 9539 |
Blast Sepolia | 168587773 | 540 | 540 / 9540 |
Berachain Sepolia | 80085 | 542 | 542 / 9542 |
BEVM Sepolia | 1502 | 543 | 543 / 9543 |
Frame Sepolia | 68840142 | 545 | 545 / 9545 |
B² Haven Testnet | 1123 | 546 | 546 / 9546 |
zkLink Nova Sepolia | 810181 | 548 | 548 / 9548 |
Zircuit Sepolia | 48899 | 549 | 549 / 9549 |
Holesky | 17000 | 550 | 550 / 9550 |
Solana | SOLANA_DEV | 551 | 551 / 9551 |
Morph Testnet | 2710 | 552 | 552 / 9552 |
Mint Sepolia | 1687 | 555 | 555 / 9555 |
TON Testnet | TON_TEST | 556 | 556 / 9556 |
Bob Testnet | 111 | 557 | 557 / 9557 |
Karak Testnet | 8054 | 558 | 558 / 9558 |
vizing Testnet | 28516 | 561 | 561 / 9561 |
Zulu Testnet | 90104 | 562 | 562 / 9562 |
Last updated